Incl. GST/Service Fee
Product Description | Product Cost |
---|---|
IRESS Trader | AUD$61.60 |
IRESS Viewpoint | AUD$61.60 |
Product Description | Product Cost |
---|---|
IRESS Viewpoint | AUD $61.60 |
Live ASX Market Data | AUD $24.20 |
Subtotal | AUD $85.80 |
Commission required for discount | AUD $171.60 (2x $85.80) |
If your trading commissions exceed your platform and data fees in a calendar month by at least 100%, then Invast Global will waive the cost of your platform and data fees in that calendar month.
For example:
If you trade using IRESS ViewPoint ($61.60) or IRESS Trader ($61.60) with Live ASX Market Data added ($24.20), your platform and data fees will equate to $85.80.
Generate at least $171.60 ($85.80 x 2) in commissions that calendar month and we’ll pay your platform and data fees for you.
This benefit is open and available to all current and new clients of Invast Global.
Incl. GST/Service Fee
Exchange Code | Exchange Name | Currency | Level 1 Non Pro | Level 2 Non Pro |
---|---|---|---|---|
AME | NYSE American | USD | $2.20 | N/A |
AMS | NYSE Euronext - Amsterdam (Incl. BRU, LIS and PAR) | EUR | €1.65 | €1.98 |
ARC | NYSE Arca Exchange | USD | $2.20 | N/A |
ASX | Australian Securities Exchange | AUD | N/A | $24.20 |
AXW | Australian Securities Exchange - Warrants & ETFs | AUD | N/A | $24.20 |
BKK | Stock Exchange of Thailand | THB | 22.00 | 22.00 |
BRU | NYSE Euronext - Belgium (Incl. AME, LIS and PAR) | EUR | €1.65 | €1.98 |
BZX | CBOE US Equities | USD | $2.20 | N/A |
CXA | CHI-X Equities & Warrants | AUD | N/A | 12.10 |
DUB | Euronext - Dublin | EUR | €1.56 | €1.90 |
Incl. GST/Service Fee
Exchange Code | Exchange Name | Currency | Level 1 Non Pro | Level 2 Non Pro |
---|---|---|---|---|
AME | NYSE American (incl in CTA Network B) | USD | $23.00 | N/A |
AMS | NYSE Euronext - Amsterdam (Incl. BRU, LIS and PAR) | EUR | €77.28 | €109.62 |
ARC | NYSE Arca Exchange (incl in CTA Network B) | USD | $23.00 | N/A |
ASX | Australian Securities Exchange | AUD | N/A | $130.68 |
AXW | Australian Securities Exchange - Warrants & ETFs | AUD | N/A | $130.68 |