Product Guide
Foreign Exchange & Metals
Symbol | Name | Type | Digits | Min Trade Size |
---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | FX | 5 | 1,000 |
AUD/CHF | Australian Dollar vs Swiss Franc | FX | 5 | 1,000 |
AUD/CNH | Australian Dollar vs Chinese Yuan | FX | 5 | 1,000 |
AUD/JPY | Australian Dollar vs Japanese Yen | FX | 3 | 1,000 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | FX | 5 | 1,000 |
AUD/SGD | Australian Dollar vs Singapore Dollar | FX | 5 | 1,000 |
AUD/USD | Australian Dollar vs US Dollar | FX | 5 | 1,000 |
CAD/CHF | Canadian Dollar vs Swiss Franc | FX | 5 | 1,000 |
CAD/JPY | Canadian Dollar vs Japanese Yen | FX | 3 | 1,000 |
CAD/SGD | Canadian Dollar vs Singapore Dollar | FX | 5 | 1,000 |
CHF/CNH | Swiss Franc vs Chinese Yuan | FX | 5 | 1,000 |
CHF/JPY | Swiss Franc vs Japanese Yen | FX | 3 | 1,000 |
CHF/SGD | Swiss Franc vs Singapore Dollar | FX | 5 | 1,000 |
CNH/JPY | Chinese Yuan vs Japanese Yen | FX | 3 | 1,000 |
EUR/AUD | Euro vs Australian Dollar | FX | 5 | 1,000 |
EUR/CAD | Euro vs Canadian Dollar | FX | 5 | 1,000 |
EUR/CHF | Euro vs Swiss Franc | FX | 5 | 1,000 |
EUR/CNH | Euro vs Chinese Yuan | FX | 5 | 1,000 |
EUR/GBP | Euro vs Great British Pound | FX | 5 | 1,000 |
EUR/HKD | Euro vs Hong Kong Dollar | FX | 5 | 1,000 |
EUR/JPY | Euro vs Japanese Yen | FX | 3 | 1,000 |
EUR/NOK | Euro vs Norwegian Krone | FX | 5 | 1,000 |
EUR/NZD | Euro vs New Zealand Dollar | FX | 5 | 1,000 |
EUR/SEK | Euro vs Swedish Krona | FX | 5 | 1,000 |
EUR/SGD | Euro vs Singapore Dollar | FX | 5 | 1,000 |
EUR/TRY | Euro vs Turkish Lira | FX | 5 | 1,000 |
EUR/USD | Euro vs US Dollar | FX | 5 | 1,000 |
GBP/AUD | Great British Pound vs Australian Dollar | FX | 5 | 1,000 |
GBP/CAD | Great British Pound vs Canadian Dollar | FX | 5 | 1,000 |
GBP/CHF | Great British Pound vs Swiss Franc | FX | 5 | 1,000 |
GBP/CNH | Great British Pound vs Chinese Yuan | FX | 5 | 1,000 |
GBP/HKD | Great British Pound vs Hong Kong Dollar | FX | 5 | 1,000 |
GBP/JPY | Great British Pound vs Japanese Yen | FX | 3 | 1,000 |
GBP/NOK | Great British Pound vs Norwegian Krone | FX | 5 | 1,000 |
GBP/NZD | Great British Pound vs New Zealand Dollar | FX | 5 | 1,000 |
GBP/SGD | Great British Pound vs Singapore Dollar | FX | 5 | 1,000 |
GBP/USD | Great British Pound vs US Dollar | FX | 5 | 1,000 |
HKD/CNH | Hong Kong Dollar vs Chinese Yuan | FX | 5 | 1,000 |
NOK/SGD | Norwegian Krone vs Singapore Dollar | FX | 5 | 1,000 |
NZD/CAD | New Zealand Dollar vs Canadian Dollar | FX | 5 | 1,000 |
NZD/CHF | New Zealand Dollar vs Swiss Franc | FX | 5 | 1,000 |
NZD/CNH | New Zealand Dollar vs Chinese Yuan | FX | 5 | 1,000 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | FX | 3 | 1,000 |
NZD/SGD | New Zealand Dollar vs Singapore Dollar | FX | 5 | 1,000 |
NZD/USD | New Zealand Dollar vs US Dollar | FX | 5 | 1,000 |
SGD/JPY | Singapore Dollar vs Japanese Yen | FX | 3 | 1,000 |
USD/CAD | United States Dollar vs Canadian Dollar | FX | 5 | 1,000 |
USD/CHF | United States Dollar vs Swiss Franc | FX | 5 | 1,000 |
USD/CNH | United States Dollar vs Chinese Yuan | FX | 5 | 1,000 |
USD/HKD | United States Dollar vs Hong Kong Dollar | FX | 5 | 1,000 |
USD/JPY | United States Dollar vs Japanese Yen | FX | 3 | 1,000 |
USD/MXN | United States Dollar vs Mexican Peso | FX | 5 | 1,000 |
USD/NOK | United States Dollar vs Norwegian Krone | FX | 5 | 1,000 |
USD/PLN | United States Dollar vs Polish Zloty | FX | 5 | 1,000 |
USD/RUB | United States Dollar vs Russian Ruble | FX | 5 | 1,000 |
USD/SEK | United States Dollar vs Swedish Krona | FX | 5 | 1,000 |
USD/SGD | United States Dollar vs Singapore Dollar | FX | 5 | 1,000 |
USD/THB | United States Dollar vs Thai Baht | FX | 5 | 1,000 |
USD/TRY | United States Dollar vs Turkish Lira | FX | 5 | 1,000 |
USD/ZAR | United States Dollar vs South African Rand | FX | 5 | 1,000 |
ZAR/JPY | Spouth African Rand vs Japanese Yen | FX | 5 | 1,000 |
XAU/USD | Gold vs United States Dollar | Metals | 2 | 1 ounce |
XAU/AUD | Gold vs Australian Dollar | Metals | 2 | 1 ounce |
XAG/USD | Silver vs United States Dollar | Metals | 4 | 1 ounce |
XAG/AUD | Silver vs Australian Dollar | Metals | 4 | 1 ounce |
XPD/USD | Palladium vs United States Dollar | Metals | 2 | 1 ounce |
XPT/USD | Platinum vs United States Dollar | Metals | 2 | 1 ounce |
Index & Commodity CFDs
Name | Type | Symbol | Currency | Min Size | Max Size | Tick Size | Tick Value | 1 Index Point | Multiplier | Financing Base Rates | Interbank Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | Cash | AXC/AUD | AUD | 0.01 | 200 | 0.01 | AUD 0.01 | 1 Index Point = AUD 1 | 1 | BBSW3M | BBSW 3M AUD |
CHINA A50 | Cash | CHC/USD | USD | 0.01 | 100 | 0.01 | USD 0.01 | 1 Index Point = USD 1 | 1 | SHIF3M | SHIBOR 3M CNY |
China H-SHARES | Cash | HSC/HKD | HKD | 0.01 | 250 | 0.01 | HKD 0.01 | 1 Index Point = HKD 1 | 1 | HIHD01M | HIBOR 1M HKD |
Euro 50 | Cash | EXC/EUR | EUR | 0.01 | 500 | 0.01 | EUR 0.01 | 1 Index Point = EUR 1 | 1 | EUR003M | Euribor 3M EUR |
France 40 | Cash | FRC/EUR | EUR | 0.01 | 500 | 0.01 | EUR 0.01 | 1 Index Point = EUR 1 | 1 | EUR003M | Euribor 3M EUR |
German 30 | Cash | GEC/EUR | EUR | 0.01 | 100 | 0.01 | EUR 0.01 | 1 Index Point = EUR 1 | 1 | EUR003M | Euribor 3M EUR |
Hong Kong 50 | Cash | HKC/HKD | HKD | 0.01 | 250 | 0.01 | HKD 0.01 | 1 Index Point = HKD 1 | 1 | HIHD01M | HIBOR 1M HKD |
India 50 | Cash | INC/USD | USD | 0.01 | 50 | 0.01 | USD 0.01 | 1 Index Point = USD1 | 1 | US0001M | ICE Libor 1M USD |
Japan 225 (JPY Settled) | Cash | JPC/JPY | JPY | 0.01 | 1000 | 1 | JPY 1.00 | 1 Index Point = JPY 1 | 1 | JY0003M | ICE Libor 3M JPY |
Japan 225 (USD Settled) | Cash | JPU/USD | USD | 0.01 | 50 | 0.01 | USD 0.01 | 1 Index Point = USD1 | 1 | US0003M | ICE Libor 3M USD |
Netherlands 25 | Cash | AEC/EUR | EUR | 0.01 | 1000 | 0.01 | EUR 0.01 | 1 Index Point = EUR 1 | 1 | EUR001M | Euribor 1M EUR |
Singapore 30 | Cash | SGC/SGD | SGD | 0.01 | 1000 | 0.01 | SGD 0.01 | 1 Index Point = SGD 1 | 1 | SIBF1M | SIBOR 1M SGD |
Swiss 20 | Cash | SWC/CHF | CHF | 0.01 | 100 | 0.01 | CHF 0.01 | 1 Index Point = CHF 1 | 1 | SF0003M | ICE Libor 3M CHF |
Taiwan | Cash | TWC/USD | USD | 0.01 | 1000 | 0.01 | USD 0.01 | 1 Index Point = USD1 | 1 | US0001M | ICE Libor 1M USD |
UK 100 | Cash | UKC/GBP | GBP | 0.01 | 250 | 0.01 | USD 0.01 | 1 Index Point = GBP 1 | 1 | BP0003M | ICE Libor 3M GBP |
US 100 | Cash | NAC/USD | USD | 0.01 | 250 | 0.01 | USD 0.01 | 1 Index Point = USD 1 | 1 | US0003M | ICE Libor 3M USD |
US 2000 | Cash | RTC/USD | USD | 0.01 | 500 | 0.01 | USD 0.01 | 1 Index Point = USD1 | 1 | US0003M | ICE Libor 3M USD |
US 30 | Cash | DJC/USD | USD | 0.01 | 250 | 0.01 | USD 0.01 | 1 Index Point = USD 1 | 1 | US0003M | ICE Libor 3M USD |
US 500 | Cash | SPC/USD | USD | 0.01 | 1000 | 0.01 | USD 0.01 | 1 Index Point = USD 1 | 1 | US0003M | ICE Libor 3M USD |
US Crude Oil | Cash | WTC/USD | USD | 0.01 | 500 | 0.01 | USD 0.01 | 1 Dollar Move = USD $10.00 | 10 (1 CFD = 10 Barrels) | N/A | N/A |
Brent Crude Oil | Cash | BRC/USD | USD | 0.01 | 500 | 0.01 | USD 0.01 | 1 Dollar Move = USD $10.00 | 10 (1 CFD = 10 Barrels) | N/A | N/A |
US Crude Oil | Rolling Futures | CRC/USD | USD | 0.01 | 500 | 0.01 | USD 0.01 | 1 Dollar Move = USD $10.00 | 10 (1 CFD = 10 Barrels) | N/A | N/A |
Brent Crude Oil | Rolling Futures | BCO/USD | USD | 0.01 | 500 | 0.01 | USD 0.01 | 1 Dollar Move = USD $10.00 | 10 (1 CFD = 10 Barrels) | N/A | N/A |
DMA CFDs (Single Stocks & ETFs)
IRESS Data Fee Changes (Effective as of 1st Jan 2020)
Exchange Name | Code |
---|---|
NYSE American Stock Exchange | AME |
NYSE Euronex - Amsterdam | AMS |
NYSE Arca Options | ARC |
Australian Securities Exchange | ASX |
Australian Securities Exchange - Warrants & ETFs | AXW |
Stock Exchange of Thailand | BKK |
NYSE Euronex - Belgium | BRU |
Irish Stock Exchange | DUB |
Deutsche Borse Xetra Core | ETR |
Hong Kong Stock Exchange | HKE |
Indonesia Stock Exchange | IDX |
Bursa Malaysia Derivatives Berhad | KLS |
Euronext Lisbon | LIS |
London Stock Exchange | LSE |
Bolas Y Mercados Espanoles | MAD |
Borsa Italiana | MTA |
Nasdaq Stock Exchange | NAS |
NASDAQ OTC | NQO |
New York Stock Exchange | NYS |
New Zealand Stock Exchange | NZ |
NYSE Euronex - Paris | PAR |
Philippines Stock Exchange | PHS |
Singapore Stock Exchange | SGX |
Shenzhen Stock Exchange | SHE |
Shanghai Stock Exchange | SHG |
Nasdaq OMX Nordic - Stockholm Stock Exchange | STO |
SIX Swiss Exchange | SWX |
Taiwan Stock Exchange | TAI |
Toronto Stock Exchange | TSX |
Tokyo Stock Exchange | TKS |